Accessories
Network Cards
GC-MLBZ1 | GC-MLIZS | GC-MLIZ | |
---|---|---|---|
Rear I/O | 2 x 10GbE SFP+ ports | 2 x 10GbE SFP+ ports | 2 x 10GbE BASE-T ports |
Controller | Broadcom BCM57810S | Intel 82599 | Intel X540 |
Interface | PCIe x8 (2.0 x8 bus) | PCIe mezzanine card (2.0 x8 bus) | PCIe mezzanine card (2.0 x8 bus) |
Dimensions | 145 x 68.9 mm | 76.8 x 98 mm | 76.8 x 98 mm |
Storage Cards
GC-MSEE4 | GC-MSLZ1 | GC-MSLZ2 | |
---|---|---|---|
I/O | 4 x Internal SATA III 6GB/s ports | 2 x Internal mini-SAS for 8 x SAS 6GB/s ports | 2 x Internal mini-SAS for 8 x SAS 6GB/s ports |
Controller | Marvell 9230 | LSI SAS2208 | LSI SAS2008 |
RAID | 0/1/10 | Hardware RAID RAID 0/1/5/6/10/50/60 RAID 5/6 XOR engine (single pass) |
Firmware RAID RAID 0/1/1E/10 No MegaRAID |
Interface | PCIe 2.0 x4 | Mezzanine card (2.0 x8 bus) | PCIe x8 (2.0 x8 bus) |
Dimensions | 79.3 x 68.9 mm | 76.8 x 98 mm | 145 x 68.9 mm |
GC-MSLZ3 | GC-MSLZ4 | RA200-8 | |
---|---|---|---|
I/O | 2 x External mini-SAS for 8 x SAS 6GB/s ports | 2 x External mini-SAS for 8 x SAS 6GB/s ports | 2 x Mini-SAS for 8 x SAS 6GB/s ports |
Controller | LSI SAS2008 | LSI SAS2008 | LSI SAS2308 |
RAID | Firmware RAID RAID 0/1/1E/10/5/50 MegaRAID support |
Firmware RAID RAID 0/1/1E/10 No MegaRAID |
Firmware RAID RAID 0/1/1E/10 |
Interface | PCIe x8 (2.0 x8 bus) | PCIe x8 (2.0 x8 bus) | PCIe x8 (3.0 x8 bus) |
Dimensions | 145 x 68.9 mm | 145 x 68.9 mm | 145 x 68.9 mm |
RA201-A | |||
---|---|---|---|
I/O | 2 x Mini-SAS for 8 x SAS 6GB/s ports | ||
Controller | LSI SAS2208 | ||
RAID | Hardware RAID RAID 0/1/5/6/10/50/60 |
||
Interface | PCIe x8 (3.0 x8 bus) | ||
Dimensions | 165 x 68.9 mm |
Video Cards
GC-IVA | |||
---|---|---|---|
I/O | 1 x VGA port | ||
Controller | Aspeed AST1300 | ||
Resolution | 1920x1200 @60Hz 32bpp | ||
Interface | PCIe x1 (2.0 x1 bus) | ||
Dimensions | 110 x 68.9 mm |
Upgrade ROM
ROM SKU | SCU Ports | Protocol Enabled | Intel RSTe SAS RAID 5 | Order Info |
---|---|---|---|---|
No ROM (C602 chipset) | 4 ports | SATA only | SATA RAID 5 | - |
1 | 4 ports | SATA / SAS | No | 25FCZ-A03C60-A7R |
2 | 4 ports | SATA / SAS | Yes | 25FCZ-A03C61-A7R |
5 | 8 ports | SATA / SAS | No | 25FCZ-A03C62-A7R |
6 | 8 ports | SATA / SAS | Yes | 25FCZ-A03C63-A7R |
9 | 8 ports | SATA only | SATA RAID 5 | 25FCZ-A03C64-A7R |