CPU Compatibility
Intel
AMD®K6-2
AMD®K6
Cyrix®MII Cyrix/IBM 686MX Even Older Motherboards Intel Pentium®MMXProcessor
|
M/B Model | PCB Rev. | BIOS Rev. | Frequency | |||
166MHz | 200MHz | 233MHz | 266MHz | |||
GA-586ATV | 2A | 1.15 | Yes | Yes | Yes | No |
1A | 1.15 | Yes | No | No | No | |
GA-586ATV3 | 3B | 1.15 | Yes | Yes | Yes | No |
GA-586ATV4 | 4B | 1.15 | Yes | Yes | Yes | No |
GA-586ATX | 1.2 | 1.4 | Yes | Yes | Yes | Yes |
GA-586ATX2 | 2.12 | 1.1 | Yes | Yes | Yes | Yes |
GA-586ATX3 | 3.0 | 3.0 | Yes | Yes | Yes | Yes |
GA-586DX | 3B | 3.42 | Yes | Yes | Yes | No |
2A & 2B | 2.40 | Yes | No | No | No | |
GA-586HX | 1.55 & 1.56 | 2.3 | Yes | Yes | Yes | No |
1.50~1.54 | 1.11~2.2 | Yes | No | No | No | |
GA-586HX2 | 2 | 1.11 | Yes | Yes | Yes | No |
GA-586S | 1.22C | 1.04 | Yes | Yes | Yes | Yes |
GA-586S2 | 1.2 | 1.1 | Yes | Yes | Yes | Yes |
GA-586S4 | 1.1 | 1.1 | Yes | Yes | Yes | Yes |
GA-586SG | All | All | Yes | Yes | Yes | Yes |
GA-586SGX | All | All | Yes | Yes | Yes | Yes |
GA-586STX | 1.6 | 1.1 | Yes | Yes | Yes | Yes |
GA-586STX2 | 1.4 | 1.1 | Yes | Yes | Yes | Yes |
GA-586SVX | 1.x | 1.16 | Yes | No | No | No |
GA-586T2 | 1.1 | 1.0 | Yes | Yes | Yes | Yes |
GA-586TX | 3.04 | 4.5 | Yes | Yes | Yes | Yes |
GA-586TX2 | 2.13 | 1.1 | Yes | Yes | Yes | Yes |
GA-586TX3 | 1.05 | 1.1 | Yes | Yes | Yes | Yes |
GA-586UX | 1A | 1.11 | Yes | Yes | Yes | No |
GA-586VX | 3.35~3.37 | 2.3 | Yes | Yes | Yes | No |
3.30~3.34 | 2.2 | Yes | No | No | No |
M/B Model | PCB Rev. | BIOS Rev. | Frequency | |||
266MHz | 300MHz | 350MHz | 400MHz | |||
GA-5AX | 1.7 | 1.5 | Yes | Yes | Yes | Yes |
GA-586ATX | 1.2 | 2.0 | Yes | Yes | Yes | Yes |
GA-586ATX2 | 2.12 | 2.3 | Yes | Yes | Yes | Yes |
GA-586ATX3 | 3.0 | 4.0 | Yes | Yes | Yes | Yes |
GA-586ATX4 | 1.0 | 2.7 | Yes | Yes | Yes | Yes |
GA-586S4 | All | 1.8 | Yes | Yes | Yes | Yes |
GA-586SG | 1.6 | 1.15 | Yes | Yes | Yes | Yes |
GA-586SGX | 1.6 | 1.1 | Yes | TBA | TBA | TBA |
GA-586SGM | 1.6 | 1.1 | Yes | TBA | TBA | TBA |
GA-586STX | All | 1.9 | Yes | Yes | Yes | Yes |
GA-586STX2 | All | 1.6 | Yes | Yes | Yes | Yes |
GA-586T2 | 1.1 | 2.2 | Yes | Yes | Yes | Yes |
GA-586TX | All | 5.3 | Yes | Yes | Yes | Yes |
GA-586TX2 | 2.13 | 2.3 | Yes | Yes | Yes | Yes |
GA-586TX3 | 1.05 | 2.1 | Yes | Yes | Yes | Yes |
M/B Model | PCB Rev. | BIOS Rev. | Frequency | |||
166MHz | 200MHz | 233MHz | 266MHz | |||
GA-586ATV | 2A | 1.15 | Yes | Yes | No | No |
1A | 1.15 | Yes | No | No | No | |
GA-586ATV3 | 3B | 1.15 | Yes | Yes | No | No |
GA-586ATV4 | 4B | 1.15 | Yes | Yes | Yes | No |
GA-586ATX | 1.2 | 1.4 | Yes | Yes | Yes | N/A |
GA-586ATX2 | 2.12 | 1.1 | Yes | Yes | Yes | N/A |
GA-586ATX3 | 3.0 | 3.0 | Yes | Yes | Yes | N/A |
GA-5AX | All | All | Yes | Yes | Yes | Yes |
GA-586DX | 3B | 3.42 | Yes | Yes | No | No |
2A & 2B | 2.40 | Yes | Yes | No | No | |
GA-586HX | 1.55 & 1.56 | 2.3 | Yes | Yes | No | No |
1.50~1.54 | 1.11~2.2 | Yes | Yes | No | No | |
GA-586HX2 | 2 | 1.11 | Yes | Yes | Yes | N/A |
GA-586S | 1.22C | 1.04 | Yes | Yes | Yes | N/A |
GA-586S2 | 1.2 | 1.1 | Yes | Yes | Yes | N/A |
GA-586S4 | 1.0 | 1.0 | Yes | Yes | Yes | N/A |
GA-586SG | 1.0 | 1.0 | Yes | Yes | Yes | Yes |
GA-586SGM | 1.0 | 1.0 | Yes | Yes | Yes | Yes |
GA-586SGX | 1.0 | 1.0 | Yes | Yes | Yes | Yes |
GA-586STX | 1.6 | 1.1 | Yes | Yes | Yes | N/A |
GA-586STX2 | 1.0 | 1.0 | Yes | Yes | Yes | N/A |
GA-586SVX | 1.x | 1.16 | Yes | No | No | No |
GA-586T2 | 1.1 | 1.0 | Yes | Yes | Yes | N/A |
GA-586TX | 3.04 | 4.5 | Yes | Yes | Yes | N/A |
GA-586TX2 | 2.13 | 1.1 | Yes | Yes | Yes | Yes |
GA-586TX3 | 1.05 | 1.1 | Yes | Yes | Yes | Yes |
GA-586UX | 1A | 1.11 | Yes | Yes | No | No |
GA-586VX | 3.35~3.37 | 2.3 | Yes | Yes | No | No |
3.30~3.34 | 2.2 | Yes | No | No | No |
N/A: means this board has not been tested by Gigabyte or AMD.
M/B Model | PCB Rev. | BIOS Rev. | Rating | |
PR-266 | PR-300 | |||
GA-5AX | 1.7 | 1.5 | Yes | Yes |
GA-586ATX | 1.2 | 2.0 | Yes | Yes |
GA-586ATX2 | 2.12 | 2.2 | Yes | Yes |
GA-586ATX3 | 3.0 | 4.0 | Yes | Yes |
GA-586ATX4 | 1.0 | 2.7 | Yes | Yes |
GA-586SG | 1.6 | 1.1 | Yes | Yes |
GA-586SGM | 1.6 | 1.1 | Yes | Yes |
GA-586SGX | 1.6 | 1.1 | Yes | Yes |
GA-586T2 | 1.1 | 2.1 | Yes | Yes |
GA-586TX2 | 2.13 | 2.3 | Yes | Yes |
GA-586TX3 | 1.05 | 2.1 | Yes | Yes |
M/B Model | PCB Rev. | BIOS Rev. | Rating | ||
PR-166 | PR-200 | PR-233 | |||
GA-586ATV | 2A | 1.15 | Yes | Yes | Yes |
1A | 1.15 | Yes | No | No | |
GA-586ATV3 | 3B | 1.15 | Yes | Yes | Yes |
GA-586ATV4 | 4B | 1.15 | Yes | Yes | Yes |
GA-586ATX | 1.2 | 1.4 | Yes | Yes | Yes |
GA-586ATX2 | 2.12 | 1.1 | Yes | Yes | Yes |
GA-586ATX3 | 3.0 | 3.0 | Yes | Yes | Yes |
GA-586DX | 3B | 3.42 | Yes | Yes | Yes |
2A & 2B | 2.40 | Yes | No | No | |
GA-586HX | 1.55 & 1.56 | 2.3 | Yes | Yes | Yes |
1.50~1.54 | 1.11~2.2 | Yes | No | No | |
GA-586HX2 | 2 | 1.11 | Yes | Yes | Yes |
GA-586S | 1.22C | 1.04 | Yes | Yes | Yes |
GA-586S2 | 1.2 | 1.1 | Yes | Yes | Yes |
GA-586SG | All | All | Yes | Yes | Yes |
GA-586SGX | All | All | Yes | Yes | Yes |
GA-586STX | 1.6 | 1.1 | Yes | Yes | Yes |
GA-586STX2 | All | All | Yes | Yes | Yes |
GA-586SVX | 1.x | 1.16 | Yes | No | No |
GA-586T2 | 1.1 | 1.0 | Yes | Yes | Yes |
GA-586TX | 3.04 | 4.5 | Yes | Yes | Yes |
GA-586TX2 | 2.13 | 1.1 | Yes | Yes | Yes |
GA-586TX3 | 1.05 | 1.1 | Yes | Yes | Yes |
GA-586UX | 1A | 1.11 | Yes | Yes | Yes |
GA-586VX | 3.35~3.37 | 2.3 | Yes | Yes | Yes |
3.30~3.34 | 2.2 | Yes | No | No |
M/B Model | Intel Pentium | AMD | Cyrix/IBM | ||||
w/o MMX | w/ MMX | K5 | K6 | 6x86 | 6x86L | 6x86 MX | |
GA-586AP | 100MHz | No | No | No | No | No | No |
GA-586AP Rev. 3 | 133MHz | No | No | No | No | No | No |
GA-586AS | 100MHz | No | No | No | No | No | No |
GA-586AT(/P) | 166MHz | No* | 133MHz | No | 133MHz | No | No |
GA-586ATE(/P) | 200MHz | No* | 133MHz | No | 166MHz | No | No |
GA-586ATS(/P) | 200MHz | 166MHz* | 133MHz | No | 166MHz | No | No |
GA-586ID | 100MHz | No | No | No | No | No | No |
GA-586IP | 100MHz | No | No | No | No | No | No |
NOTES: 1. The speeds shown are the maximums the respective motherboards will reliably support. To insure maximum compatibility, please upgrade your BIOS to the latest version. 2. The * indicates that these motherboards may be able to support Intel Pentium MMX® OverDrive processors. Please review your processor product documentation or contact Intel. |