Stakeholder | Concerned Material Topics | Communication Channel and Frequency |
Related Activities | |
---|---|---|---|---|
Employee | • Salary and benefits • Talent cultivation and retention • Labor relations • Occupational health and safety |
Regular | • Labor-management/labor safety meetings |
• Inviting celebrity and expert speakers to boost the environmental knowledge of employees
• Organizing group green classes
• Hosting of health seminars and activities
• Annual health exams • Construction of eco-rooftop at headquarters for employee relaxation • Hosting of employee innovation challenges |
Ad hoc | • Internal and external education training / practice drill • Employee Assistance Program (EAP) • Lectures on internal life and disaster prevention, promotion electronic paper |
|||
Investor | • Financial performance • Brand management • Moral integrity and code of conduct • Legal and regulation compliance • Corporate governance • Risk management • Innovation management |
Regular | • Annual shareholder meeting, annual Report • Participate in corporate governance evaluation • Publish Corporate Social Responsibility Report |
• Hosting of annual shareholders’ meeting • Publication of annual report as required by law • Provision of corporate governance and operating information on the Company investor website |
Ad hoc |
• Communication meeting and investor conference • Publication of information on the Market Observation Post System or on GIGABYTE official website |
|||
Customer | • Brand management • Risk management • Responsible production and consumption • Hazardous substance management • Sustainable supply chain management |
Regular | • Annual customer satisfaction survey |
• Cooperate with customers’ annual audits • Continuous improvement based on customer requirements • After-sales services for products |
Ad hoc | • Audit by customer • Customer technology seminars • Online support system and platform |
|||
Supplier | • Legal and regulation compliance • Hazardous substance management • Sustainable supply chain management |
Regular | • Regular audit / sustainability evaluation • Annual supplier conference • Conflict minerals survey |
• Oversee suppliers’ implementation of environmental management systems • Conduct Sustainable Supplier Evaluation and organize the award ceremony. • Launch “Reduction. Sharing. Love the Earth" Alliance. • Update green supply chain management system |
Ad hoc | • Supplier business review meeting • Management seminars on environmental safety & health and CSR |
|||
Community / Non-profit Organization / School | • Pollution prevention • Sustainability and environmental education • Social participation and Technology caring |
Ad hoc | • Co-organization of activities • Participation in related organizations and forums • Inviting communities and Non-governmental organization to participate in corporate events • Organize technology contests or talent training courses |
• Support the mandatory green roof policy • Organize events such as Green Technology on Campus, PC DIY and G-Design for talent cultivation • Adopt roads and green park lands near the company • Hosting of community computer classes • Employee volunteering • Financial assistance for students with family issues • Donations for major disasters around Taiwan |
Government | • Corporate Governance • Legal and regulation compliance • Risk management • Climate change and carbon management |
Ad hoc | • Correspondence • Participation in conferences • Participation in related industry associations and government activities |
• Participate in industry-government-academy forums and symposiums • Monitor and respond to governmental projects |
Media | • Company operational performance • Company sustainability practices |
Ad hoc |
• Press conference • Press release • Interview • Topical reporting |
• Press releases related to company operations and sustainability management • Reporting of GIGABYTE’s Eco-rooftop |
Year | 2006 | 2007 | 2008 | 2008 |
---|---|---|---|---|
Name | All Solid State Capacitor Motherboard | 2nd Generation Ultra Durable Motherboard | Dynamic Energy Saver | Ultra Durable™ 3 Motherboard |
Graphic | ||||
Product Features | All solid state capacitor design extends product service life | Effectively reduce power loss and operating temperature | Enable or disable Dynamic Energy Saver at the touch of a button | 2 oz pure copper PCB layer dissipates motherboard heat and reduces temperature more effectively |
Year | 2010 | 2011 | 2012 | 2013 |
Name | 24-Phase Power Design | Ultra Durable™ 4 Motherboard | Ultra Durable™ 5th Motherboard | Ultra Durable™ 5 Plus Technology |
Graphic | ||||
Product Features | Improves heat dissipation and effective power distribution | Executive features prevent PC malfunction due to environmental issues | Use of components with ultra-high resistance to current provides up to 95% power conversion efficiency, low power consumption, low heat, longer the life time | Integration of high-quality components and efficient energy-saving function provide high performance system operation, lower heat, and extended motherboard lifespan. |
Year | 2014 | 2015 | 2016 | 2017 |
Name | Ultra Durable Motherboard | Smart Fan 5 Cooling Solution | Anti-sulfur | |
Graphic | ||||
Product Features | Strengthens heat dissipation of motherboard in order to achieve high performance and stability at low temperature while system works at full capacity and maximum frequency | Improved motherboard temperature monitoring and cooling to reduce the amount of time that computer components spend at high temperatures and extend their service life. | Grant the ultra-durable motherboards a brand-new value with the proprietary anti-sulfur technique. It can prevent the sulfide in the air from penetrating the built-in resistor of the motherboards and causing short circuit. | |
Year | 2019 | 2020 | ||
Name | Early Adopter of CEC 2019 | Extreme Waterforce Thermal Design | ||
Graphic | ||||
Product Features | With higher efficiency, higher quality hardware materials and carefully calibrated BIOS, GIGABYTE motherboards consume less power in standby mode when compared with other products. | Extreme waterforce motherboards use all-in-one water-cooling monoblock covers both CPU, VRM, SSD and PCH area. The design ensures stability, low temperature, and noise avoidance under full loading application and gaming. |
Risk Category | Risk Description | Potential Financial Impact | Management Measure | Derived Opportunity | |
---|---|---|---|---|---|
Transition Risk | Policy and Legal | The national GHG emission standard in Taiwan expands its controlling scope. | Increased operating costs, such as compliance costs | ■ Introduce the GHG emission management system. ■ Invest in climate-related research and management manpower. ■ All business locations implement energy conservation solutions and replace old equipment to improve process efficiency. |
■ Join the carbon trade mechanism to increase additional income. ■ Improve process and equipment energy efficiency to lower the operating costs. ■ Cross into the low-carbon technology services or product market to enhance the brand competitiveness.
■ Shift into green product services to fit in the consumer preferences.■ Apply renewable energy to improve brand favorability. |
In response to the air pollution and renewable energy regulations promulgated by the Taiwan government, the Taipower may increase electricity charges in the future. | Increased production costs with the rise of energy and waste disposal rates | ||||
The Chinese government has increased the efforts of environmental management, such as expanding environmental protection tax regulation items and tightening environmental protection policies in the 14th Five-Year Plan, which will bring compliance risks to the bases located in China. | Increased operating costs, such as compliance costs | ||||
In response to the 2°C target consensus, the international market will be increasingly strict on the product's carbon footprint disclosure standards. Nearly 96% of GIGABYTE's products are exported, which means we may be affected by the disclosure requirements of environmental impacts of market products in various countries. | Decreased revenue due to a decline in demand for products and services | ■ Implement energy conservation policies in all business locations and invest in the research and development of low-energy consumption and low-carbon products. ■ Strengthen supply chain management and reduce the environmental impacts of the overall value chain. |
|||
Reputation | With the rise of consumer awareness for climate change, consumer preferences may be changed. | A decline in demand for products and services due to changes in consumer preferences | Calculate and disclose environmental data including product carbon footpri | ||
Market | With the increasing awareness of corporate climate change, the carbon reduction requirements of the supply chain will become increasingly strict. The corporates failing to meet the standards may face a loss of orders. | Changes in customer behavior lead to a decline in demand for products and services | ■ Invest in R&D to create products that meet market needs. ■ Set energy-saving targets, plan green projects and track results. |
||
Technology | Renewable energy and low-emission related environmental protection technologies must be introduced in response to the laws and regulations. | The costs of applying new processes or new business models | |||
Physical Risk | Acute | The frequency and severity of extreme weather events increase. In particular, Taiwan is located in the northwest Pacific typhoon-affected area where the risk of floods and wind disasters keeps increasing. | The health and safety of employees is threatened, the cost of manpower management and maintenance increases, resulting in reduced profits | Develop typhoon and flood-related management approaches and increase supplier diversity. | ■ Diversify supply chain and decentralize supply of goods to strengthen the stability of material supply and improve the resilience to risk. ■ Operating costs decrease due to the improvement of process and equipment energy efficiency. |
Chronic | The Headquarters, manufacturing bases, and most of the main suppliers are located near the marine area. With the risk of drought and flood increases, the stability of operation and product supply may be affected. | Due to the interruption of transportation and the unstable supply of raw materials that resulted in a reduction of production capacity and affected the sales revenue | |||
Global warming continues to intensify, which will lead to a substantial increase in the cooling costs of offices and factories. | Increased energy expense rates and production costs | Monitor and improve air-conditioning efficiency, establish extreme climate response plans, and maintain the eco-roofs to reduce indoor temperatures. |
Climate Change | Air Quality | Ecological Balance | Human Health |
By means of Greenhouse gas emission assessment to understand the emissions from the product at each phase throughout its lifetime | By means of the equivalent assessment of particulate matter equivalent, CFC, and photochemical ozone to understand the impact on air quality the product at each phase throughout its lifetime | By means of the equivalent assessment of land/water acidification and mineral depletion to understand the effect on environmental acidification of the product at each phase throughout its lifetime | By means of toxicity equivalent assessment to understand the impact of the product on causing cancers and non-cancer effects. |
Product Line | Download Product Environmental Report | ||
---|---|---|---|
Motherboard * | Z370 AORUS Gaming | Z390 AORUS | X299 AORUS Gaming |
B360 AORUS Gaming | H310 series | H370 series | |
Graphics Card | GTX 1050 G1 Gaming | GTX 1060 G1 Gaming | GTX 1070 G1 Gaming |
GTX 1080 G1 Gaming | RX 470 G1 Gaming | RX 480 G1 Gaming | |
GTX 1650 Gaming OC | GTX 1660 Gaming OC | RTX 2060 Gaming OC | |
RTX 2070 Gaming OC | RTX 2080 Gaming OC | ||
Notebook | X7V7 | X3 Plus v7 | X5v8 |
X9 | AERO 14 | AERO 15 | |
BRIX | GB-BRI7H-8550 | GB-BNi7HG4-950(2.6L) | GB-GZ1DTi7-1080(10L) |
* First targeting at ATX motherboards |
Product Line | Download Product Environmental Report | ||
---|---|---|---|
Motherboard | B450 AORUS | X399 AORUS Gaming | X470 AORUS Gaming |
X570 Gaming | |||
Graphics Card | RX 550 Gaming OC | RX 560 Gaming OC | RX 570 Gaming |
RX 580 Gaming | RX 590 Gaming | RX 5500 Gaming OC | |
RX 5600 Gaming OC | RX 5700 Gaming OC | RX VEGA 56 Gaming OC | |
RX VEGA 64 Gaming OC |
Region | Information |
---|---|
Taiwan | In Taiwan, GIGABYTE's electronic products fall into the category of recycling materials, “Waste Electrical and Electronic Equipment,” including discarded televisions, discarded refrigerators, discarded washing machines, discarded air conditioners, discarded computers, and other discarded IT products such as laptops, tablets, motherboards, discs, displayers, printers, and keyboards. The E-waste recycling can be arranged by calling the hotline of the Environmental Protection Administration's Recycling Fund Management Board at 0800-085-717. It can also be arranged by contacting local cleanup crews via phone for pickup.
Environmental Protection Administration / Recycling Fund Management Board |
India |
GIGABYTE TECHNOLOGY (INDIA) PVT. LTD.
Address: B-807&808, Naman Midtown, Elphinstone road, Mumbai - 400013 TEL: +91-2240633222 Toll Free number: 1800 220 966 (Mon to Fri, 09:30 AM to 6:00 PM) |
North America | GIGABYTE's products can be recycled in North America. Please contact the units listed below to arrange a pickup time.
GIGABYTE TECHNOLOGY USA
|
Europe | GIGABYTE's products can be recycled in Europe. Please contact the units listed below to arrange a pickup time.
GIGABYTE WEEE Subcontractor – Germany
GIGABYTE Germany Office
GIGABYTE WEEE Subcontractor – Netherlands
GIGABYTE Netherlands Office
France Distributor
GIGABYTE France Office
GIGABYTE U.K. Office
|