Result of Green Action Plan from 2009 to 2019 | |||||
---|---|---|---|---|---|
People be Influenced | Emission Reduction | Sustainability and Environment Education | Trees Planted | Participation in Vegetarian Lunch | Beach Cleaning and Trash Picking |
82,218 persons | 924.28 t-CO2e | 66,277 hours | 80,289 trees | 52,371 persons | 8,309.88 kg |
CSR Vision | Green Action | Green Action2.0 | ||
Begin with the Heart Opening the Gate of Sustainability |
Concept Transmission Reduction. Sharing. Love the Earth |
Friendliness / High-efficiency Social Enterprise | Innovative Technology Upgrade Your Life | |
(2009~2015) | 1st Stage (2016~2018) | 2nd Stage (2019~2022) | 3rd Stage (2022~) | |
Zero Waste Zero Pollution |
Promote the 333 Reduction Plan to cut carbon emissions, water use, and waste generation by 3% every year.
Compared to 2010, the waste generation reduced by 25.27% in 2015.
|
Continued promoting the 333 Reduction Plan.
Compared to 2010, the waste generation reduced by 31.51% in 2018.
|
Continue promoting the 333 Reduction Plan. The waste generation in 2019 reduced by 27.71% compared with 2010.
|
Reduce waste by 50% in 2030 compared to 2010.
Reduce water use by 20% in 2030 compared to 2010. |
Promoted plastic-free policy at staff canteen of the Headquarters, and gradually ban the use of straws and disposable tableware. |
Continue promotion of the plastic-free policy at the staff canteen of Headquarters, and also extended to the neighboring stores by launching point collection activities.
Held internal second-hand market for the first time in the Company to promote the circulation of used things |
|||
Reduced water consumption by 10.6% in 2015 compared with 2010.
|
Reduced water consumption by 22.45% in 2018 compared with 2010. | Reduced water consumption by 8,173 tons (-2.7%) in 2019 compared with the previous year, reduced water consumption by 24.54% compared with 2010 | ||
Established the GIGABYTE Go Green Club, initiated the voluntary waste-cleaning activity, Thousand Mile Trek - Go Green Taiwan, and had picked up 94.2 kg of waste in 2015. | Continued the voluntary waste-cleaning trek by walking. As of 2018, the cumulative walking distance was 549.51 km, and the volume of picked trash was 3,095.33 kg. |
Cooperated with universities and colleges to show and expand the influence of young people.
In 2019, collaborated with 2 universities, and the cumulative walking distance was 199.17 km, and the volume of picked trash was 3,769.13 kg.
|
||
Low-carbon Technology Transition | Carried out annual greenhouse gas inventory, and set up target to reduce 3% carbon emissions every year. In 2015, the emissions cut by 39.87% compared to the 2009 level. |
Continued greenhouse gas inventory and the 333 Reduction Plan. The carbon emissions reduced by 43.49% in 2018 compared with 2009. |
The carbon emissions in 2019 increased by 794.6 t-CO2e (2.87%) but reduced by 41.87% compared with the base year 2009. In addition to the 333 Reduction Plan, the concepts of Science-Based Target (SBT) and TCFD Framework were introduced to link with the international carbon reduction target and accurately measure the financial impact caused by climate change. |
Reduce carbon emissions by 50% in 2030 compared to 2009. |
Had participated in the CDP climate change survey since 2010 due to customer request. | Kept responding CDP climate change questionnaire every year in response to customer request, and received B (management level) in 2016-2018 | In 2019, received A- score (leadership level) for both the CDP Climate Change Questionnaire and Supplier Engagement Rating, which was higher than the average score of the industry and in the Asia area (C level) | Keep improving the climate-related management practices based on the weak spot shown in the CDP result. | |
Developed zero-carbon packaging materials RFP made of rice husk, and introduce the products, the carbon emissions of raw materials are estimated to reduce by 64%. RFP won iF Design Award and Golden Pin Design Award in 2018. | Expanded the application of RFP, launch a series of products including rice husk straws, tableware, coffee cups, open for employee group purchases to practice environmental protection life | Strengthen internal innovation power, promote transition to low-carbon technology. | ||
Launched the Sustainability Fund, and started the 6-year "Reduction Incentive System" to encourage internal sustainable development research and creativity strength, and discover more energy-conservation and carbon-reduction hot spots. | ||||
Leader of Sustainability and Circular Economy | Completed the development of green cloud platform to create GIGABYTE's sustainable supply chain. | Held Supplier Conference Published the GIGABYTE Guidelines of Sustainable Procurement. | Held 2 supplier conferences in 2019 with 96 suppliers participated; accounted for 35% of the top 100 suppliers, and started the grading of supplier's sustainable performance to facilitate future management. | Ally with the supply chain, practice sustainability concepts and develop circular technology |
Established the Reduction. Sharing. Love the Earth Alliance to cooperate with suppliers in implementing the 333 Reduction Plan and tree planting. | Encouraged supplier partners to join the alliance and tracked the alliance's performance in reducing carbon emissions, water consumption, and waste reduction since 2019. | |||
Released the Product Environmental Report to disclose products’ impacts on greenhouse gas emissions, air quality, and land water acidification throughout their lifetime. | Revised the version of Product Environmental Report in 2019. The 8 newly published Reports expanded the scope of disclosure to 12 environmental impact aspects. At present, 34 series of products of 4 major product lines and have released Product Environmental Reports. | Conduct LCA and release Product Environmental Reports for all series of products to increase circular potentials. | ||
Organized 130 sessions of sustainability lectures and activities to strengthen employees' awareness of issues related to sustainable development. | Continued to promote lectures and activities, cultivate employees' sustainability concept, and 45 sessions were held from 2016 to 2018. | The Headquarters and China Plants implemented plastic reduction activities at the staff canteen. Held an internal second-hand market for the first time in the Company to promote the circulation of goods. |
Continue to enhance employees' awareness of sustainability and thoroughly implement it in work and daily life. | |
Realization of Humanistic Value | Constructed the G-HOME Sustainability Eco-Roof to build a working environment that stays in harmony with the earth. | Completed G-HOME GIGABYTE Sustainable Eco-Roof and opened for visits in 2013, with 2,913 visitors until 2018. Received the Environmental Education Facility and Site Certification from the Environmental Protection Administration of the Executive Yuan in 2017, and conducted a total of 13 environmental education courses between 2017 and 2018, with a total of 415 participants. | Continue to conduct environmental education courses, actively contact the government-industry-academia to expand the influence of roof greening. Conducted a total of 10 environmental education courses in 2019, with 256 students participated. G-HOME GIGABYTE Sustainable Eco-Roof has accumulated 3,189 visits or participated in environmental education courses. |
Serve as the promoter and practitioner of the concept of eco-roofs to promote the concept of co-prosperity with urban livability and ecology. |
Started cooperation with the German Plant-for-the-Planet Foundation, committed to planting 75,000 trees for the earth, launched the "One Tree, One Laptop" project to combine consumer power with reforestation. Committed to holding 5 Plant-for-the-Planet Academies in Taiwan, and supported the developing countries to cultivate Climate Justice Ambassadors at the same time. |
As of 2019, GIGABYTE has planted 68,750 trees for the world and cultivated 1,367 Climate Justice Ambassadors. Also, promoted 11 schools to implement campus climate action in Taiwan.
|
Educate consumers about the value of sustainability through brand power, and develop local climate teaching materials and continue to cultivate climate talent | ||
Strengthened the bridge of communication with stakeholders, and started to issue Corporate Social Responsibility (Sustainability) Reports every year since 2010. Set up "GIGABYTE Code of Business Conduct",to construct the concept of moral integrity for employees. |
Adjusted and expanded the scope of information disclosure according to the GRI Standards and the amendments of regulations by the Financial Supervisory Commission.Introduced international report recommendations or structures such as TCFD or IR progressively to make the disclosure of Report more complete, transparent and high comparability.
|
Number of Proposals | Electricity Savings (MWh) | Water Savings (tons) | Waste Reduction (tons) | Carbon Reduction (t-CO2e) | |
2019 | 11 | 52 | 12,332 | 59 | 62 |
2020 | 13 | 424 | 948 | 262 | 1,320 |
Total | 24 | 476 | 13,280 | 321 | 1,382 |
Gold Prize
Suffocate |
Silver Prize
Start Simple |
Bronze Prize
Is this the ocean you want? |
Bronze Prize
Take Action on Plastics to Save the Ocean |
Merit
Plastic Bag |
Merit
A Narrative for Every Thing |
Merit
Ukiyo Ocean |
Merit
Admire My Past from a Distance |
Merit
RISE ABOVE PLASTICS |
Merit
When people use PE, we use EP |
Merit
Soundless Sea |
Merit
Marine Life |
Merit
LESS PLASTIC MORE LIFE? |
Merit
Plastic Reduction for the Future | ||
|
Prize | Design Product | School of Design Team |
First Prize | NDWF – disaster prevention road banner | Ming Chi University Department of Industrial Design |
Second Prize | U BOX - Sharing box for online shopping | Shu-Te University Department of Product Design |
Third Prize | Aca-sl - Lamp posts that clean the air through anions | Ming Chi University Department of Industrial Design |
Honorary Mentions | COLLECTOR | Ming Chi University Department of Industrial Design |
RECYCLOTH | Kaohsiung University of Science and Technology Department of Industrial Design Engineering |
|
Resckage | National Taipei University of Education Department of Arts and Design |
|
No Time To Waste | DaYeh University Department of Industrial Design |
|
ST_OIL (Smart Tanker) | Ming Chi University Department of Industrial Design |
|
MRAW | Shu-Te University Department of Product Design |
Trek Theme | Date | Walking Distance | Weight of Collected Waste | ||
---|---|---|---|---|---|
1 | Maiden Voyage- Qingshui Temple in Sanxia | 31 AUG 2015 | 43.9 km | 19.2kg | |
2 | Caoling Historic Trail | 31 OCT 2015 | 15.5 km | 15 kg | |
3 | Hexing Railway Station | 6 DEC 2015 | 26.5 km | 60 kg | |
4 | South of Border- Kenting | 27- 29 FEB 2016 | 41.4 km | 36.85 kg | |
5 | Pilgrimage to Dajia Matsu | 9 APR 2016 | 24 km | 30.62 kg | |
6 | Emei Lake | 6 AUG 2016 | 19.93 km | 20.35 kg | |
7 | South-Link Cross-Island Mountain Trail | 8-10 OCT 2016 | 32.6km | 256.41kg | |
8 | Discover the Cape of Good Hope | 12 NOV 2016 | 20.8km | 150.38kg | |
9 | Tour of Historic Capital | 25-27 FEB 2016 | 52km | 91.05kg | |
10 | Matsu Heritage Trek | 1 APR 2017 | 17.52km | 44.38kg | |
11 | Beauty of Lanyang Plain | 3-4 JUN 2017 | 32.2km | 109.58kg | |
12 | Exploration of Mountain City (Miaoli) | 7 OCT 2017 | 25.6km | 42.77kg | |
13 | Far Travel to Kebalan | 18-19 NOV 2017 | 31.1km | 146.9kg | |
14 | Strolling along Baishatun | 10 MAR 2018 | 16.1km | 483.44kg | |
15 | Grand Tour to Suao -Hualien | 6-8 APR 2018 | 49km | 241.45kg | |
16 | Following Railway along East Coast | 16-18 JUN 2018 | 50km | 269.93kg | |
17 | Intellectual journey to Tainan and Kaohsiung | 29-30 SEP 2018 | 34.36km | 232.26kg | |
18 | Visit to Dajia Praying for a Good Luck | 10 NOV 2018 | 17km | 844.76kg | |
19 | Trek Together and Welcome New Year | 30 DEC 2018 – 1 JAN 2019 | 50.8km | 438.38kg | |
20 | Walking through Kaohsiung | 28 FEB – 2 MAR 2019 | 55.9km | 438.81 kg | |
21 | Amazing Longdong Bay | 13 APR 2019 | 19.5km | 1,034.52kg | |
22 | Escape from Marine Waste | 18 MAY 2019 | 2km | 417.46kg | |
23 | Goodbye to Port of Taichung | 21 SEP 2019 | 20km | 1,036.73kg | |
24 | Celebrate Double Ten with Double Legs | 10-12 OCT 2019 | 48.2km | 403.23kg | |
25 | Scenes along the West Coast Expressway | 19 SEP 2020 | 17km | 1,024.02kg | |
26 | Drive through Fangliao | 9-11 OCT 2020 | 46.3km | 1,138.11kg | |
27 | Roam through the North Coast | 7 NOV 2020 | 20.3km | 413.83kg |
You buy a laptop, we plant a tree for you
|
Responses from our employees
|
Planting trees in response to the urban greening policy of the New Taipei City Government
|
Date | Location | Number of Climate Justice Ambassador | Photo |
---|---|---|---|
14 OCT 2017 | GIGABYTE Headquarters | 37 | |
Event reported by Plant-for-the-planet: News and Album | |||
22 APR 2018 | Shih Hsin University | 78 | |
Event reported by Plant-for-the-planet: News and Album | |||
20 OCT 2018 | Taoyuan Chungping Elementary School | 92 | |
Event reported by Plant-for-the-planet: News and Album | |||
20 APR 2019 | National Chengchi University | 114 | |
Event reported by Plant-for-the-planet: News and Album | |||
19 OCT 2019 | National Chengchi University | 84 | |
Reports of the event are in progress. |
Since 2009, we have planted | 88,039 | trees. |
The accumulative CO2 absorbed by the trees are | 440,195~880,390 | kg-CO2e |