Socket AM2 - NVIDIA GeForceĀ® 6100 / nForce 430 - GA-M61PM-S2 (rev.1.0)
N/A = Not support
Socket AM2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Motherboard | Model | GA-M61PM-S2 | ||||||||
PCB | 1.0 | |||||||||
Vendor | CPU Model | Frequency | L2 Cache |
L3 Cache |
Core Name | Process | Stepping | Wattage | System Bus(MT/s) |
Since BIOS Version |
AMD | Athlon 64 FX-62 | 2800MHz | 1MBx2 | Windsor | 90nm | F2 | 125W | 2000 | F2 | |
AMD | Opteron 1210 | 1800MHz | 1MBx2 | Santa Ana | 90nm | F2 | 103W | 2000 | F4 | |
AMD | Athlon X2 BE-2400 | 2300MHz | 512KBx2 | Brisbane | 65nm | G2 | 45W | 2000 | F8 | |
AMD | Athlon X2 BE-2350 | 2100MHz | 512KBx2 | Brisbane | 65nm | G2 | 45W | 2000 | F8 | |
AMD | Athlon X2 BE-2350 | 2100MHz | 512KBx2 | Brisbane | 65nm | G1 | 45W | 2000 | F6 | |
AMD | Athlon X2 BE-2300 | 1900MHz | 512KBx2 | Brisbane | 65nm | G2 | 45W | 2000 | F8 | |
AMD | Athlon X2 BE-2300 | 1900MHz | 512KBx2 | Brisbane | 65nm | G1 | 45W | 2000 | F6 | |
AMD | Athlon 64 X2 6400+ | 3200MHz | 1MBx2 | Windsor | 90nm | F3 | 125W | 2000 | F7 | |
AMD | Athlon 64 X2 6000+ | 3000MHz | 1MBx2 | Windsor | 90nm | F3 | 89W | 2000 | F8 | |
AMD | Athlon 64 X2 6000+ | 3000MHz | 1MBx2 | Windsor | 90nm | F3 | 125W | 2000 | F5 | |
AMD | Athlon 64 X2 5600+ | 2900MHz | 512KBx2 | Brisbane | 65nm | G2 | 89W | 2000 | F9D | |
AMD | Athlon 64 X2 5600 | 2900MHz | 512KBx2 | Brisbane | 65nm | G2 | 65W | 2000 | F9D | |
AMD | Athlon 64 X2 5600+ | 2800MHz | 1MBx2 | Windsor | 90nm | F3 | 89W | 2000 | F4 | |
AMD | Athlon 64 X2 5400+ | 2800MHz | 512KBx2 | Brisbane | 65nm | G2 | 65W | 2000 | F9D | |
AMD | Athlon 64 X2 5400+ | 2800MHz | 512KBx2 | Windsor | 90nm | F3 | 89W | 2000 | F4 | |
AMD | Athlon 64 X2 5200+ | 2600MHz | 1MBx2 | Windsor | 90nm | F3 | 65W | 2000 | F4 | |
AMD | Athlon 64 X2 5200+ | 2600MHz | 1MBx2 | Windsor | 90nm | F2 | 89W | 2000 | F2 | |
AMD | Athlon 64 X2 5200+ | 2700MHz | 512KBx2 | Brisbane | 65nm | G2 | 65W | 2000 | F8 | |
AMD | Athlon 64 X2 5200+ | 2700MHz | 512KBx2 | Brisbane | 65nm | G1 | 65W | 2000 | F8 | |
AMD | Athlon 64 X2 5000+ | 2600MHz | 512KBx2 | Windsor | 90nm | F3 | 65W | 2000 | F4 | |
AMD | Athlon 64 X2 5000+ | 2600MHz | 512KBx2 | Windsor | 90nm | F2 | 89W | 2000 | F2 | |
AMD | Athlon 64 X2 5000+ | 2600MHz | 512KBx2 | Brisbane | 65nm | G2 | 65W | 2000 | F8 | |
AMD | Athlon 64 X2 5000+ | 2600MHz | 512KBx2 | Brisbane | 65nm | G1 | 65W | 2000 | F5 | |
AMD | Athlon 64 X2 4850+ | 2500MHz | 512KBx2 | Brisbane | 65nm | G2 | 45W | 2000 | F9D | |
AMD | Athlon 64 X2 4800+ | 2400MHz | 1MBx2 | Windsor | 90nm | F2 | 89W | 2000 | F2 | |
AMD | Athlon 64 X2 4800+ | 2400MHz | 1MBx2 | Windsor | 90nm | F2 | 65W | 2000 | F2 | |
AMD | Athlon 64 X2 4800+ | 2500MHz | 512KBx2 | Brisbane | 65nm | G2 | 65W | 2000 | F8 | |
AMD | Athlon 64 X2 4800+ | 2500MHz | 512KBx2 | Brisbane | 65nm | G1 | 65W | 2000 | F5 | |
AMD | Athlon 64 X2 4600+ | 2400MHz | 512KBx2 | Windsor | 90nm | F3 | 65W | 2000 | F5 | |
AMD | Athlon 64 X2 4600+ | 2400MHz | 512KBx2 | Windsor | 90nm | F2 | 89W | 2000 | F2 | |
AMD | Athlon 64 X2 4600+ | 2400MHz | 512KBx2 | Windsor | 90nm | F2 | 65W | 2000 | F2 | |
AMD | Athlon 64 X2 4400+ | 2200MHz | 1MBx2 | Windsor | 90nm | F2 | 89W | 2000 | F2 | |
AMD | Athlon 64 X2 4400+ | 2200MHz | 1MBx2 | Windsor | 90nm | F2 | 65W | 2000 | F2 | |
AMD | Athlon 64 X2 4400+ | 2300MHz | 512KBx2 | Brisbane | 65nm | G2 | 65W | 2000 | F8 | |
AMD | Athlon 64 X2 4400+ | 2300MHz | 512KBx2 | Brisbane | 65nm | G1 | 65W | 2000 | F5 | |
AMD | Athlon 64 X2 4200+ | 2200MHz | 512KBx2 | Windsor | 90nm | F2 | 89W | 2000 | F2 | |
AMD | Athlon 64 X2 4200+ | 2200MHz | 512KBx2 | Windsor | 90nm | F2 | 65W | 2000 | F2 | |
AMD | Athlon 64 X2 4200+ | 2200MHz | 512KBx2 | Brisbane | 65nm | G1 | 65W | 2000 | F8 | |
AMD | Athlon 64 X2 4000+ | 2000MHz | 1MBx2 | Windsor | 90nm | F2 | 89W | 2000 | F2 | |
AMD | Athlon 64 X2 4000+ | 2000MHz | 1MBx2 | Windsor | 90nm | F2 | 65W | 2000 | F2 | |
AMD | Athlon 64 X2 4000+ | 2100MHz | 512KBx2 | Brisbane | 65nm | G1 | 65W | 2000 | F5 | |
AMD | Athlon 64 X2 3800+ | 2000MHz | 512KBx2 | Windsor | 90nm | F3 | 65W | 2000 | F5 | |
AMD | Athlon 64 X2 3800+ | 2000MHz | 512KBx2 | Windsor | 90nm | F2 | 89W | 2000 | F2 | |
AMD | Athlon 64 X2 3800+ | 2000MHz | 512KBx2 | Windsor | 90nm | F2 | 65W | 2000 | F2 | |
AMD | Athlon 64 X2 3800+ | 2000MHz | 512KBx2 | Windsor | 90nm | F2 | 35W | 2000 | F2 | |
AMD | Athlon 64 X2 3600+ | 2000MHz | 256KBx2 | Windsor | 90nm | F2 | 65W | 2000 | F2 | |
AMD | Athlon 64 X2 3600+ | 1900MHz | 512KBx2 | Brisbane | 65nm | G1 | 65W | 2000 | F5 | |
AMD | Athlon LE-1640 | 2600MHz | 1MB | Orleans | 90nm | F3 | 45W | 2000 | F8 | |
AMD | Athlon LE-1620 | 2400MHz | 1MB | Orleans | 90nm | F3 | 45W | 2000 | F8 | |
AMD | Athlon LE-1600 | 2200MHz | 1MB | Orleans | 90nm | F3 | 45W | 2000 | F8 | |
AMD | Athlon 64 4000+ | 2600MHz | 512KB | Orleans | 90nm | F3 | 62W | 2000 | F4 | |
AMD | Athlon 64 3800+ | 2400MHz | 512KB | Orleans | 90nm | F3 | 62W | 2000 | F4 | |
AMD | Athlon 64 3800+ | 2400MHz | 512KB | Orleans | 90nm | F2 | 62W | 2000 | F2 | |
AMD | Athlon 64 3800+ | 2400MHz | 512KB | Lima | 65nm | G1 | 45W | 2000 | F5 | |
AMD | Athlon 64 3500+ | 2200MHz | 512KB | Orleans | 90nm | F3 | 62W | 2000 | F4 | |
AMD | Athlon 64 3500+ | 2200MHz | 512KB | Orleans | 90nm | F2 | 62W | 2000 | F2 | |
AMD | Athlon 64 3500+ | 2200MHz | 512KB | Orleans | 90nm | F2 | 35W | 2000 | F2 | |
AMD | Athlon 64 3500+ | 2200MHz | 512KB | Lima | 65nm | G1 | 45W | 2000 | F5 | |
AMD | Athlon 64 3200+ | 2000MHz | 512KB | Orleans | 90nm | F2 | 62W | 2000 | F2 | |
AMD | Athlon 64 3200+ | 2000MHz | 512KBx2 | Lima | 65nm | G1 | 45W | 2000 | F5 | |
AMD | Athlon 64 3000+ | 1800MHz | 512KB | Orleans | 90nm | F2 | 62W | 2000 | F2 | |
AMD | Sempron X2 2300 | 2200MHz | 256KBx2 | Brisbane | 65nm | G2 | 65W | 1600 | F8 | |
AMD | Sempron X2 2200 | 2000MHz | 256KBx2 | Brisbane | 65nm | G2 | 65W | 1600 | F9D | |
AMD | Sempron X2 2100 | 1800MHz | 256KBx2 | Brisbane | 65nm | G2 | 65W | 1600 | F9D | |
AMD | Sempron X2 2100 | 1800MHz | 256KBx2 | Brisbane | 65nm | G1 | 65W | 1600 | F9D | |
AMD | Sempron LE-1300 | 2300MHz | 512KBx2 | Sparta | 65nm | G2 | 45W | 2000 | F8 | |
AMD | Sempron LE-1250 | 2200MHz | 512KBx2 | Sparta | 65nm | G2 | 45W | 2000 | F8 | |
AMD | Sempron LE-1200 | 2100MHz | 512KBx2 | Sparta | 65nm | G1 | 45W | 2000 | F8 | |
AMD | Sempron LE-1150 | 2000MHz | 256KB | Sparta | 65nm | G1 | 45W | 2000 | F7 | |
AMD | Sempron LE-1100 | 1900MHz | 256KB | Sparta | 65nm | G1 | 45W | 2000 | F7 | |
AMD | Sempron 3800+ | 2200MHz | 256KB | Manila | 90nm | F2 | 62W | 1600 | F2 | |
AMD | Sempron 3600+ | 2000MHz | 256KB | Manila | 90nm | F2 | 62W | 1600 | F2 | |
AMD | Sempron 3500+ | 2000MHz | 128KB | Manila | 90nm | F2 | 62W | 1600 | F2 | |
AMD | Sempron 3400+ | 1800MHz | 256KB | Manila | 90nm | F2 | 62W | 1600 | F2 | |
AMD | Sempron 3400+ | 1800MHz | 256KB | Manila | 90nm | F2 | 35W | 1600 | F2 | |
AMD | Sempron 3200+ | 1800MHz | 128KB | Manila | 90nm | F2 | 62W | 1600 | F2 | |
AMD | Sempron 3200+ | 1800MHz | 128KB | Manila | 90nm | F2 | 35W | 1600 | F2 | |
AMD | Sempron 3000+ | 1600MHz | 256KB | Manila | 90nm | F2 | 62W | 1600 | F2 | |
AMD | Sempron 3000+ | 1600MHz | 256KB | Manila | 90nm | F2 | 35W | 1600 | F2 | |
AMD | Sempron 2800+ | 1600MHz | 128KB | Manila | 90nm | F2 | 62W | 1600 | F2 | |
Socket AM2+ | ||||||||||
Motherboard | Model | GA-M61PM-S2 | ||||||||
PCB | 1.0 | |||||||||
Vendor | CPU Model | Frequency | L2 Cache |
L3 Cache |
Core Name | Process | Stepping | Wattage | System Bus(MT/s) |
Since BIOS Version |
AMD | Phenom II X4 940 | 3000MHz | 512KBx4 | 6MB | Deneb | 45nm | C2 | 125W | 3600 | N/A |
AMD | Phenom II X4 920 | 2800MHz | 512KBx4 | 6MB | Deneb | 45nm | C2 | 125W | 3600 | N/A |
AMD | Phenom X4 9950 | 2600MHz | 512KBx4 | 2MB | Agena | 65nm | B3 | 125W | 4000 | N/A |
AMD | Phenom X4 9850 | 2500MHz | 512KBx4 | 2MB | Agena | 65nm | B3 | 95W | 4000 | F9D |
AMD | Phenom X3 8750 | 2400MHz | 512KBx3 | 2MB | Toliman | 65nm | B3 | 95W | 3600 | F3 |
AMD | Phenom X3 8650 | 2300MHz | 512KBx3 | 2MB | Toliman | 65nm | B3 | 95W | 3600 | F3 |
AMD | Phenom X3 8600 | 2300MHz | 512KBx3 | 2MB | Toliman | 65nm | B2 | 95W | 3600 | F9D |
AMD | Phenom X3 8400 | 2100MHz | 512KBx3 | 2MB | Toliman | 65nm | B2 | 95W | 3600 | F9D |
AMD | Athlon X2 7850 | 2800MHz | 512KBx2 | 2MB | Kuma | 65nm | B3 | 95W | 3600 | F9D |
AMD | Athlon X2 7750 | 2700MHz | 512KBx2 | 2MB | Kuma | 65nm | B3 | 95W | 3600 | F9D |
AMD | Athlon X2 7550 | 2500MHz | 512KBx2 | 2MB | Kuma | 65nm | B3 | 95W | 3600 | F9D |
AMD | Athlon X2 7450 | 2400MHz | 512KBx2 | 2MB | Kuma | 65nm | B3 | 95W | 3600 | F9D |
Socket AM3 | ||||||||||
Motherboard | Model | GA-M61PM-S2 | ||||||||
PCB | 1.0 | |||||||||
Vendor | CPU Model | Frequency | L2 Cache |
L3 Cache |
Core Name | Process | Stepping | Wattage | System Bus(MT/s) |
Since BIOS Version |
AMD | Phenom II X6 1100T | 3300MHz | 512KBx6 | 6MB | Thuban | 45nm | E0 | 125W | 4000 | N/A |
AMD | Phenom II X6 1090T | 3200MHz | 512KBx6 | 6MB | Thuban | 45nm | E0 | 125W | 4000 | N/A |
AMD | Phenom II X6 1075T | 3000MHz | 512KBx6 | 6MB | Thuban | 45nm | E0 | 125W | 4000 | N/A |
AMD | Phenom II X6 1055T | 2800MHz | 512KBx6 | 6MB | Thuban | 45nm | E0 | 125W | 4000 | N/A |
AMD | Phenom II X6 1055T | 2800MHz | 512KBx6 | 6MB | Thuban | 45nm | E0 | 95W | 4000 | N/A |
AMD | Phenom II X6 1045T | 2700MHz | 512KBx6 | 6MB | Thuban | 45nm | E0 | 95W | 4000 | N/A |
AMD | Phenom II X6 1035T | 2600MHz | 512KBx6 | 6MB | Thuban | 45nm | E0 | 95W | 4000 | N/A |
AMD | Phenom II X4 970 | 3500MHz | 512KBx4 | 6MB | Deneb | 45nm | C3 | 125W | 4000 | N/A |
AMD | Phenom II X4 965 | 3400MHz | 512KBx4 | 6MB | Deneb | 45nm | C3 | 125W | 4000 | N/A |
AMD | Phenom II X4 965 | 3400MHz | 512KBx4 | 6MB | Deneb | 45nm | C2 | 140W | 4000 | N/A |
AMD | Phenom II X4 960 | 3300MHz | 512KBx4 | 6MB | Deneb | 45nm | C3 | 125W | 4000 | N/A |
AMD | Phenom II X4 960T | 3000MHz | 512KBx4 | 6MB | Zosma | 45nm | E0 | 95W | 4000 | N/A |
AMD | Phenom II X4 955 | 3200MHz | 512KBx4 | 6MB | Deneb | 45nm | C3 | 125W | 4000 | N/A |
AMD | Phenom II X4 955 | 3200MHz | 512KBx4 | 6MB | Deneb | 45nm | C2 | 125W | 4000 | N/A |
AMD | Phenom II X4 945 | 3000MHz | 512KBx4 | 6MB | Deneb | 45nm | C2 | 125W | 4000 | N/A |
AMD | Phenom II X4 945 | 3000MHz | 512KBx4 | 6MB | Deneb | 45nm | C2 | 95W | 4000 | F9D |
AMD | Phenom II X4 925 | 2800MHz | 512KBx4 | 6MB | Deneb | 45nm | C2 | 95W | 4000 | F9D |
AMD | Phenom II X4 910 | 2600MHz | 512KBx4 | 6MB | Deneb | 45nm | C2 | 95W | 4000 | F9D |
AMD | Phenom II X4 910e | 2600MHz | 512KBx4 | 6MB | Deneb | 45nm | C3 | 65W | 4000 | F9D |
AMD | Phenom II X4 905e | 2500MHz | 512KBx4 | 6MB | Deneb | 45nm | C2 | 65W | 4000 | F9D |
AMD | Phenom II X4 900e | 2400MHz | 512KBx4 | 6MB | Deneb | 45nm | C2 | 65W | 4000 | F9D |
AMD | Phenom II X4 840 | 3200MHz | 512KBx4 | N/A | Deneb | 45nm | C3 | 95W | 4000 | N/A |
AMD | Phenom II X4 820 | 2800MHz | 512KBx4 | 6MB | Deneb | 45nm | C2 | 95W | 4000 | F9D |
AMD | Phenom II X4 810 | 2600MHz | 512KBx4 | 4MB | Deneb | 45nm | C2 | 95W | 4000 | F9D |
AMD | Phenom II X4 805 | 2500MHz | 512KBx4 | 4MB | Deneb | 45nm | C2 | 95W | 4000 | F9D |
AMD | Phenom II X3 740 | 3000MHz | 512KBx3 | 6MB | Heka | 45nm | C2 | 95W | 4000 | F9D |
AMD | Phenom II X3 720 | 2800MHz | 512KBx3 | 6MB | Heka | 45nm | C2 | 95W | 4000 | F9D |
AMD | Phenom II X3 710 | 2600MHz | 512KBx3 | 6MB | Heka | 45nm | C2 | 95W | 4000 | F9D |
AMD | Phenom II X3 705e | 2500MHz | 512KBx3 | 6MB | Heka | 45nm | C2 | 65W | 4000 | F9D |
AMD | Phenom II X3 700e | 2400MHz | 512KBx3 | 6MB | Heka | 45nm | C2 | 65W | 4000 | F9D |
AMD | Phenom II X2 550 | 3100MHz | 512KBx2 | 6MB | Callisto | 45nm | C2 | 80W | 4000 | F9D |
AMD | Phenom II X2 545 | 3000MHz | 512KBx2 | 6MB | Callisto | 45nm | C2 | 80W | 4000 | F9D |
AMD | Athlon II X4 635 | 2900MHz | 512KBx4 | N/A | Propus | 45nm | C2 | 95W | 4000 | F9D |
AMD | Athlon II X4 630 | 2800MHz | 512KBx4 | N/A | Propus | 45nm | C2 | 95W | 4000 | F9D |
AMD | Athlon II X4 620 | 2600MHz | 512KBx4 | N/A | Propus | 45nm | C2 | 95W | 4000 | F9D |
AMD | Athlon II X4 620e | 2600MHz | 512KBx4 | N/A | Propus | 45nm | C3 | 45W | 4000 | N/A |
AMD | Athlon II X4 605e | 2300MHz | 512KBx4 | N/A | Propus | 45nm | C2 | 45W | 4000 | F9D |
AMD | Athlon II X4 600e | 2200MHz | 512KBx4 | N/A | Propus | 45nm | C2 | 45W | 4000 | F9D |
AMD | Athlon II X3 440 | 3000MHz | 512KBx3 | N/A | Rena | 45nm | C2 | 95W | 4000 | F9D |
AMD | Athlon II X3 435 | 2900MHz | 512KBx3 | N/A | Rena | 45nm | C2 | 95W | 4000 | F9D |
AMD | Athlon II X3 425 | 2700MHz | 512KBx3 | N/A | Rena | 45nm | C2 | 95W | 4000 | F9D |
AMD | Athlon II X3 425e | 2700MHz | 512KBx3 | N/A | Rena | 45nm | C3 | 45W | 4000 | N/A |
AMD | Athlon II X3 405e | 2300MHz | 512KBx3 | N/A | Rena | 45nm | C2 | 45W | 4000 | F9D |
AMD | Athlon II X3 400e | 2200MHz | 512KBx3 | N/A | Rena | 45nm | C2 | 45W | 4000 | F9D |
AMD | Athlon II X2 255 | 3100MHz | 1MBx2 | N/A | Regor | 45nm | C2 | 65W | 4000 | F9D |
AMD | Athlon II X2 255e | 3000MHz | 1MBx2 | N/A | Regor | 45nm | C3 | 45W | 4000 | N/A |
AMD | Athlon II X2 250 | 3000MHz | 1MBx2 | N/A | Regor | 45nm | C2 | 65W | 4000 | F9D |
AMD | Athlon II X2 245 | 2900MHz | 1MBx2 | N/A | Regor | 45nm | C2 | 65W | 4000 | F9D |
AMD | Athlon II X2 240 | 2800MHz | 1MBx2 | N/A | Regor | 45nm | C2 | 65W | 4000 | F9D |
AMD | Athlon II X2 240e | 2800MHz | 1MBx2 | N/A | Regor | 45nm | C2 | 45W | 4000 | F9D |
AMD | Athlon II X2 235e | 2700MHz | 1MBx2 | N/A | Regor | 45nm | C2 | 45W | 4000 | F9D |
AMD | Athlon II X2 215 | 2700MHz | 512KBx2 | N/A | Regor | 45nm | C2 | 65W | 4000 | F9D |